Skip to content
Home > Products > ROHS >  

WEEE Reports

All Elo desktop monitors are WEEE compliant. Elo is currently developing WEEE reports for all desktop monitors. Available reports are listed below and additional reports will be added as they become available.

Touchcomputers

Model WEEE Report
1525L ES500336, Rev A (116K PDF)
1529L ES600060, Rev A (116K PDF)

LCD Touchmonitors

Model WEEE Report
1229L ES500323, Rev A (103K PDF)
1247L ES600061, Rev A (112K PDF)
1515L ES500335, Rev A (110K PDF)
1522L AC600006, Rev A (233K PDF)
1525L, 1527L ES500324, Rev A (77K PDF)
1529L ES600062, Rev A (705K PDF)
1537L ES600063, Rev A (178K PDF)
1546L ES600039, Rev A (56K PDF)
1547L ES600064, Rev A (499K PDF)
1549L ES600066, Rev A (586K PDF)
1715L ES600067, Rev A (150K PDF)
1725L, 1727L ES500325, Rev A (60K PDF)
1729L ES600522, Rev A (2.2 MB PDF)
1739L AC600004, Rev A (198K PDF)
1746L ES600069, Rev A (188K PDF)
1747L ES600070, Rev A (176K PDF)
1749L ES600071, Rev A (637K PDF)
1915L AC600003, Rev A (204K PDF)
1925L, 1927L ES600040, Rev A (58K PDF)
1939L AC600005, Rev A (198K PDF)
1947L ES600041, Rev A (56K PDF)

CRT Touchmonitors

Model WEEE Report
1525C, 1526C ES500326, Rev A (105K PDF)
1725C, 1726C ES500329, Rev A (83K PDF)
1745C ES600068, Rev A (112K PDF)
1788C ES600072, Rev A (117K PDF)
1945C ES600073, Rev A (530K PDF)
1988C ES600074, Rev A (201K PDF)
Email Email Page